Program of full-time studies for academic year 2019 / 2020 and later
Name of subject | Code |
Lectures |
Classes/Labs |
Exam form: Exam(E)/Pass(Z) |
ECTS Points |
I YEAR | |||||
I semester | |||||
English (1) | ANG1 | - | 60 | Z | 2 |
History and Culture of Japan | HKJ | 30 | - | Z | 2 |
Foundations of Management and Organisation (1) | PPZ1 | 30 | 30 | Z&E | 5 |
Mathematics (1) | MAT1 | 15 | 30 | Z&E | 5 |
Architecture of Computer Systems | ASK | 30 | 30 | Z | 4 |
MS Office Suites | PAB | 15 | 30 | Z | 4 |
Foundations of IT and Programming in Management | PIP | 30 | 30 | Z | 4 |
Microeconomics | MIK | 30 | 30 | Z&E | 5 |
420 h | 31 | ||||
II semestr | |||||
English (2) | ANG2 | - | 60 | Z | 2 |
Mathematics (2) | MAT2 | 15 | 30 | Z&E | 5 |
Object-Oriented Programming | PGO | 30 | 30 | Z | 5 |
Foundations of Marketing | PMR | 15 | 30 | Z | 3 |
Foundations of Managementand Organisation (2) | PPZ2 | 30 | 30 | Z&E | 5 |
Multimedia Technologies | TEM | 30 | 30 | Z | 4 |
Accounting and Finance of Business Entities | RPG | 30 | 30 | Z | 4 |
Legal Foundations of Business | PPB | 15 | 15 | Z | 3 |
420h | 31 | ||||
II YEAR | |||||
III semester | |||||
English (3) | ANG3 | - | 60 | Z | 2 |
Databases (1) | BAZ1 | 30 | 30 | Z | 4 |
Physics | FTO | 30 | 30 | Z&E | 5 |
WWW Pages and Portals Design | SSW | 15 | 15 | Z | 3 |
Statistical Data Analysis | SAD | 30 | 30 | Z&E | 5 |
Market Research | BRM | 15 | 15 | Z | 3 |
Organisational Behaviour | ZAO | 15 | 15 | Z | 2 |
Methods and Techniques in Economic Decision Making | MIT | 15 | 15 | Z | 2 |
Information Technologies in Management | TIF | 15 | 15 | Z | 2 |
Information Systems Design | PRI | 30 | 30 | Z&E | 5 |
450h | 33 | ||||
IV semester | |||||
Foreign Language | LEK | - | 60 | Z | 2 |
Databases (2) | BAZ2 | 30 | 30 | Z&E | 4 |
Digital Systems and Foundations of Electronics | SCE | 30 | 30 | Z | 4 |
Human Resources Management | ZZL | 15 | 15 | Z | 3 |
Finance in Enterprises | FWP | 15 | 15 | Z | 3 |
Physical Education | WF | - | 30 | Z | - |
Computer Natworks and Information Systems Security | SKB | 30 | 30 | Z&E | 5 |
Business Process Modelling | MPB | 30 | 30 | Z | 4 |
Quality Management | ZAJ | 15 | 15 | Z | 4 |
Arts/Social Subject (1) | PHO1 | 15 | 15 | Z | 3 |
450h | 32 | ||||
III YEAR | |||||
V semester | |||||
Foreign Language | LEK | - | 60 | Z | 2 |
IT Project Management | ZPR | 30 | 30 | Z&E | 5 |
Human-Computer Interaction | ICK | 30 | 30 | Z&E | 5 |
Intelligent Management Systems | ISZ | 30 | 30 | Z | 4 |
Technical Subject - Elective (1) | PTO1 | 30 | 30 | Z | 4 |
Enterprise Resource Planning Sytems | ERP | 30 | 30 | Z | 5 |
Technical Subject - Elective (2) | PTO2 | 30 | 30 | Z | 4 |
Physical Education | WF 2 | - | 30 | Z | - |
450h | 29 | ||||
VI semester | |||||
Foreign Language | LEK | - | 60 | Z | 2 |
Information Systems Creation, Integration and Testing | WYT | 30 | 30 | Z&E | 5 |
Protection of Intellectual Property | OWL | 30 | - | E | 4 |
Specialisation Lecture (1) | WSP1 | 30 | 30 | Z | 5 |
Specialisation Lecture (2) | WSP2 | 30 | 30 | Z | 5 |
Art/Social subject - Elective (2) | PHO2 | 15 | 15 | Z | 3 |
Final Project - Seminar (1) | SEM1 | - | 30 | Z | 9 |
330h | 33 | ||||
IV YEAR | |||||
VII semester (2022/2023) | |||||
Foreign Language | LEK | - | 30 | Z | 2 |
Business Plan and Assessment of Investment | BIP | 15 | 15 | Z | 3 |
Monographic Lecture (1) | MON1 | 30 | 30 | Z | 4 |
Specialisation Lecture (3) | WSP3 | 30 | 30 | Z | 5 |
Final Project - Seminar (2) | SEM2 | - | 30 | Z | 10 |
6-months Internship | Z | 30 | |||
210h | 54 |
Total:
ECTS points: 243
Class hours: 2730
SPECIALISATION
Specialisation lectures:1,2,3
I. Project Management
• IT Quality and Metrics in IT Project
• Methods and Tools of Projet Management
• Advanced IT Project Management
II. Management Decision Support Systems
• CRM Systems
• Business Intelligence on SAS Platform
• Advanced Methods of Managerial Decision Making
III. IT Systems Implementation
• CRM Systems
• Online Marketing
• Advanced Technologies in Internet Trade
IV. E-commerce
• CRM Systems
• Online Marketing
• Advanced Technologies in Internet Trade
V. Business Process Analysis
• Business Intelligence on SAS Platform
• Implementation of Enterprise Management Support Systems
• The Use of MS Excel in Business Analysis
Technical Subject Electives And Monographic Lectures:
- Data Warehouses
- Engineering Management
- Advanced Information Systems Design
- Internet Technologies
- Programming Workshops
- Foundations of Artificial Intelligence
Art/Social Subject Electives:
- Public Speaking Skills
- Stress Management
- Business Communication
- Japanese business etiquette